Bidding history on lot 127 in sale 27

Date/Time Bidder# Bid Amount
09/16 11:23:02 AM EDT 0095 $605000
09/16 11:22:46 AM EDT 0246 $585000
09/16 11:21:42 AM EDT 0095 $580000
09/16 11:21:42 AM EDT 0246 $580000
09/16 11:20:48 AM EDT 0095 $560000
09/16 11:20:48 AM EDT 0246 $555000
09/16 11:19:11 AM EDT 0095 $550000
09/16 11:18:50 AM EDT 0246 $545000
09/16 11:17:35 AM EDT 0095 $540000
09/16 11:17:35 AM EDT 0293 $535000
09/16 11:16:29 AM EDT 0095 $530000
09/16 11:15:59 AM EDT 0293 $515000
09/16 11:15:51 AM EDT 0095 $500000
09/16 11:15:51 AM EDT 0447 $495000
09/16 11:15:39 AM EDT 0095 $490000
09/16 11:15:15 AM EDT 0447 $485000
09/16 11:15:07 AM EDT 0745 $480000
09/16 11:15:05 AM EDT 0293 $475000
09/16 11:15:05 AM EDT 0745 $470000
09/16 11:15:03 AM EDT 0293 $465000
09/16 11:15:03 AM EDT 0447 $460000
09/16 11:14:55 AM EDT 0293 $456600
09/16 11:14:10 AM EDT 0095 $430000
09/16 11:14:10 AM EDT 0745 $425000
09/16 11:13:24 AM EDT 0095 $420000
09/16 11:13:24 AM EDT 0447 $415000
09/16 11:13:17 AM EDT 0095 $410000
09/16 11:13:17 AM EDT 0447 $405000
09/16 11:13:06 AM EDT 0095 $400000
09/16 11:12:50 AM EDT 0447 $395000
09/16 11:12:40 AM EDT 0095 $390000
09/16 11:12:40 AM EDT 0447 $390000
09/16 11:12:32 AM EDT 0095 $385000
09/16 11:12:32 AM EDT 0447 $380000
09/16 11:12:25 AM EDT 0095 $375000
09/16 11:12:25 AM EDT 0447 $370000
09/16 11:11:41 AM EDT 0095 $365000
09/16 11:11:41 AM EDT 0745 $360000
09/16 11:11:11 AM EDT 0447 $355000
09/16 11:11:02 AM EDT 0095 $350000
09/16 11:11:02 AM EDT 0447 $345000
09/16 11:10:49 AM EDT 0095 $340000
09/16 11:10:49 AM EDT 0447 $335000
09/16 11:10:41 AM EDT 0095 $330000
09/16 11:10:41 AM EDT 0447 $325000
09/16 11:10:31 AM EDT 0095 $320000
09/16 11:10:31 AM EDT 0447 $315000
09/16 11:08:28 AM EDT 0095 $310000
09/16 11:07:05 AM EDT 0447 $305000
09/16 11:06:55 AM EDT 0095 $300000
09/16 11:06:55 AM EDT 0447 $295000
09/16 11:06:16 AM EDT 0095 $290000
09/16 11:03:10 AM EDT 0447 $285000
09/16 11:02:59 AM EDT 0095 $280000
09/16 11:02:59 AM EDT 0447 $280000
09/16 11:02:51 AM EDT 0095 $275000
09/16 11:02:51 AM EDT 0447 $270000
09/16 11:02:44 AM EDT 0095 $265000
09/16 11:02:40 AM EDT 0447 $260000
09/16 10:59:29 AM EDT 0745 $255000
09/16 10:59:18 AM EDT 0095 $250000
09/16 10:59:18 AM EDT 0745 $250000
09/16 10:58:59 AM EDT 0095 $247500
09/16 10:58:59 AM EDT 0745 $245000
09/16 10:58:48 AM EDT 0095 $242500
09/16 10:58:48 AM EDT 0745 $240000
09/16 10:58:32 AM EDT 0095 $237500
09/16 10:58:32 AM EDT 0745 $235000
09/16 10:49:44 AM EDT 0095 $232500
09/16 10:49:44 AM EDT 0745 $230000
09/16 10:48:19 AM EDT 0095 $227500
09/16 10:44:14 AM EDT 0396 $225000
09/16 10:39:45 AM EDT 0447 $222500
09/16 10:39:35 AM EDT 0745 $220000
09/16 10:39:35 AM EDT 0447 $220000
09/16 10:36:47 AM EDT 0745 $217500
09/16 10:36:47 AM EDT 0095 $215000
09/16 10:32:41 AM EDT 0745 $212500
09/16 8:55:14 AM EDT 0396 $210000
09/16 1:56:10 AM EDT 0458 $207500
09/16 1:56:03 AM EDT 0396 $205000
09/16 1:56:03 AM EDT 0458 $205000
09/16 1:55:56 AM EDT 0396 $202500
09/16 1:55:56 AM EDT 0458 $200000
09/16 1:55:48 AM EDT 0396 $197500
09/16 1:55:48 AM EDT 0458 $195000
09/16 1:55:36 AM EDT 0396 $192500
09/16 1:55:36 AM EDT 0458 $190000
09/16 1:55:26 AM EDT 0396 $187500
09/16 1:55:26 AM EDT 0458 $185000
09/16 1:25:09 AM EDT 0396 $182500
09/16 1:15:22 AM EDT 0458 $180000
09/16 1:09:11 AM EDT 0396 $177500
09/16 12:27:43 AM EDT 0458 $175000
09/16 12:27:34 AM EDT 0396 $172500
09/16 12:27:34 AM EDT 0458 $172500
09/16 12:27:28 AM EDT 0396 $170000
09/16 12:27:28 AM EDT 0458 $167500
09/16 12:27:20 AM EDT 0396 $165000
09/16 12:27:20 AM EDT 0458 $162500
Items per page
Previous|123|Next