Bidding history on lot 196 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:46:08 AM EST 0036 $3700
12/10 11:44:27 AM EST 0527 $3600
12/10 11:43:31 AM EST 0442 $3500
12/10 11:43:31 AM EST 0527 $3500
12/10 11:43:15 AM EST 0442 $3400
12/10 11:43:15 AM EST 0527 $3300
12/10 11:42:27 AM EST 0442 $3200
12/10 11:39:37 AM EST 0036 $3100
12/10 11:32:27 AM EST 0442 $3000
12/10 7:10:05 AM EST 0437 $2300
12/10 7:07:49 AM EST 0442 $2000
12/10 7:07:49 AM EST 0437 $1950
12/10 1:20:05 AM EST 0442 $1650
12/10 1:20:05 AM EST 0528 $1600
12/09 3:17:36 PM EST 0442 $1550
12/09 3:09:41 PM EST 0086 $1500
12/09 3:09:41 PM EST 0442 $1500
12/03 10:08:21 PM EST 0086 $950
12/03 10:08:21 PM EST 0316 $900
12/03 10:08:19 PM EST 0086 $850
12/03 10:08:19 PM EST 0316 $800
12/03 10:08:18 PM EST 0086 $750
12/03 10:08:18 PM EST 0316 $700
12/03 10:08:17 PM EST 0086 $650
12/03 10:08:17 PM EST 0316 $600
12/03 10:08:14 PM EST 0086 $550
12/03 10:08:14 PM EST 0316 $500
12/03 10:08:13 PM EST 0086 $475
12/03 10:08:13 PM EST 0316 $450
12/03 10:08:11 PM EST 0086 $425
12/03 10:08:11 PM EST 0316 $400
12/03 10:08:10 PM EST 0086 $375
12/03 10:08:10 PM EST 0316 $350
12/03 10:08:08 PM EST 0086 $325
12/03 10:08:08 PM EST 0316 $300
12/03 9:53:51 PM EST 0086 $275
12/03 9:53:51 PM EST 0036 $250
12/03 7:22:49 PM EST 0086 $225
12/03 7:22:49 PM EST 0188 $200
12/03 7:22:46 PM EST 0086 $175
12/03 7:22:46 PM EST 0188 $150
12/03 7:22:43 PM EST 0086 $125
12/03 7:22:43 PM EST 0188 $100
12/03 7:22:39 PM EST 0086 $90
12/03 7:22:39 PM EST 0188 $80
12/03 3:52:42 PM EST 0086 $70
12/03 1:43:47 PM EST 0074 $60
12/03 1:43:45 PM EST 0108 $50
12/03 1:43:45 PM EST 0074 $50
12/03 1:43:43 PM EST 0108 $40
12/03 1:43:43 PM EST 0074 $30
12/03 11:58:20 AM EST 0108 $20
12/03 11:19:26 AM EST 0094 $10
Items per page
Previous|1|Next