Bidding history on lot 190 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:50:42 AM EST 0099 $2100
12/10 11:50:34 AM EST 0064 $2000
12/10 11:50:22 AM EST 0099 $1950
12/10 11:50:08 AM EST 0064 $1900
12/10 11:49:51 AM EST 0099 $1850
12/10 11:49:21 AM EST 0064 $1800
12/10 11:48:40 AM EST 0099 $1750
12/10 11:48:19 AM EST 0064 $1700
12/10 11:47:26 AM EST 0099 $1650
12/10 11:47:04 AM EST 0064 $1600
12/10 11:46:30 AM EST 0099 $1550
12/10 11:46:20 AM EST 0064 $1500
12/10 11:45:53 AM EST 0099 $1450
12/10 11:45:49 AM EST 0064 $1400
12/10 11:45:37 AM EST 0099 $1350
12/10 11:45:21 AM EST 0064 $1300
12/10 11:44:59 AM EST 0099 $1250
12/10 11:44:54 AM EST 0064 $1200
12/10 11:44:32 AM EST 0099 $1150
12/10 11:44:22 AM EST 0064 $1100
12/10 11:44:11 AM EST 0099 $1050
12/10 11:44:01 AM EST 0064 $1000
12/10 11:43:49 AM EST 0556 $950
12/10 11:43:49 AM EST 0064 $950
12/10 11:43:44 AM EST 0556 $900
12/10 11:43:02 AM EST 0099 $850
12/10 11:42:59 AM EST 0556 $800
12/10 11:42:59 AM EST 0099 $800
12/10 11:42:51 AM EST 0556 $750
12/10 11:42:39 AM EST 0064 $700
12/10 10:49:46 AM EST 0099 $650
12/10 10:49:43 AM EST 0608 $600
12/10 10:49:43 AM EST 0099 $600
12/10 10:49:38 AM EST 0608 $550
12/10 10:49:38 AM EST 0099 $500
12/10 10:49:33 AM EST 0608 $475
12/10 10:49:33 AM EST 0099 $450
12/10 10:45:15 AM EST 0608 $425
12/10 7:17:24 AM EST 0099 $400
12/09 7:27:38 PM EST 0593 $375
12/09 6:17:17 PM EST 0571 $350
12/09 4:03:25 PM EST 0014 $325
12/09 4:03:15 PM EST 0571 $300
12/09 4:03:15 PM EST 0014 $300
12/09 1:28:06 PM EST 0571 $275
12/09 11:34:21 AM EST 0109 $250
12/05 1:37:00 PM EST 0083 $225
12/05 8:51:36 AM EST 0040 $200
12/04 4:13:32 PM EST 0086 $175
12/04 4:13:32 PM EST 0040 $150
12/04 4:13:27 PM EST 0086 $125
12/04 4:13:27 PM EST 0040 $100
12/04 4:13:22 PM EST 0086 $90
12/04 4:13:22 PM EST 0040 $80
12/04 4:13:17 PM EST 0086 $70
12/04 4:13:17 PM EST 0040 $60
12/03 3:51:41 PM EST 0086 $50
12/03 3:33:29 PM EST 0330 $40
12/03 1:43:11 PM EST 0074 $30
12/03 1:28:13 PM EST 0045 $20
12/03 11:48:40 AM EST 0247 $10
Items per page
Previous|1|Next