Bidding history on lot 188 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:50:31 AM EST 0099 $2000
12/10 11:50:24 AM EST 0064 $1950
12/10 11:50:05 AM EST 0099 $1900
12/10 11:49:01 AM EST 0064 $1850
12/10 11:48:29 AM EST 0099 $1800
12/10 11:48:08 AM EST 0064 $1750
12/10 11:47:06 AM EST 0099 $1700
12/10 11:46:57 AM EST 0064 $1650
12/10 11:46:24 AM EST 0099 $1600
12/10 11:46:14 AM EST 0064 $1550
12/10 11:45:47 AM EST 0099 $1500
12/10 11:45:42 AM EST 0064 $1450
12/10 11:45:32 AM EST 0099 $1400
12/10 11:45:16 AM EST 0064 $1350
12/10 11:44:51 AM EST 0099 $1300
12/10 11:44:43 AM EST 0064 $1250
12/10 11:43:56 AM EST 0099 $1200
12/10 11:43:38 AM EST 0064 $1150
12/10 11:43:31 AM EST 0099 $1100
12/10 11:43:20 AM EST 0064 $1050
12/10 11:42:48 AM EST 0099 $1000
12/10 11:42:40 AM EST 0030 $950
12/10 11:42:30 AM EST 0064 $900
12/10 11:42:03 AM EST 0099 $850
12/10 11:41:53 AM EST 0030 $800
12/10 11:36:39 AM EST 0099 $750
12/10 11:35:08 AM EST 0025 $700
12/10 10:44:45 AM EST 0099 $650
12/10 10:44:42 AM EST 0608 $600
12/10 10:44:42 AM EST 0099 $550
12/10 10:43:48 AM EST 0608 $500
12/10 10:43:48 AM EST 0099 $475
12/10 10:42:49 AM EST 0608 $450
12/10 7:16:48 AM EST 0099 $425
12/09 7:26:27 PM EST 0301 $400
12/09 7:26:27 PM EST 0593 $375
12/09 6:25:13 PM EST 0301 $350
12/08 9:01:32 PM EST 0417 $325
12/08 2:47:16 PM EST 0115 $300
12/08 9:21:49 AM EST 0030 $275
12/05 8:51:26 AM EST 0040 $250
12/04 7:42:16 PM EST 0064 $225
12/03 4:30:03 PM EST 0115 $200
12/03 2:36:52 PM EST 0324 $175
12/03 2:36:52 PM EST 0255 $175
12/03 2:36:17 PM EST 0324 $125
12/03 2:14:45 PM EST 0115 $90
12/03 1:27:59 PM EST 0025 $80
12/03 1:27:59 PM EST 0045 $70
12/03 12:27:37 PM EST 0025 $60
12/03 12:27:37 PM EST 0242 $50
12/03 12:27:33 PM EST 0025 $40
12/03 12:27:33 PM EST 0242 $30
12/03 11:30:34 AM EST 0025 $20
12/03 11:09:06 AM EST 0255 $10
Items per page
Previous|1|Next