Bidding history on lot 174 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:39:04 AM EST 0099 $1700
12/10 11:39:01 AM EST 0064 $1650
12/10 11:38:29 AM EST 0099 $1600
12/10 11:38:13 AM EST 0064 $1550
12/10 11:37:50 AM EST 0099 $1500
12/10 11:37:43 AM EST 0064 $1450
12/10 11:37:31 AM EST 0099 $1400
12/10 11:37:25 AM EST 0064 $1350
12/10 11:37:19 AM EST 0099 $1300
12/10 11:37:10 AM EST 0064 $1250
12/10 11:36:51 AM EST 0099 $1200
12/10 11:36:31 AM EST 0064 $1150
12/10 11:35:44 AM EST 0099 $1100
12/10 11:35:36 AM EST 0064 $1050
12/10 11:35:25 AM EST 0099 $1000
12/10 11:35:13 AM EST 0064 $950
12/10 11:28:51 AM EST 0099 $900
12/10 11:27:20 AM EST 0064 $850
12/10 9:55:13 AM EST 0099 $800
12/10 9:07:12 AM EST 0427 $750
12/10 7:14:48 AM EST 0099 $700
12/09 4:22:39 PM EST 0064 $650
12/08 12:51:41 PM EST 0427 $600
12/04 7:41:15 PM EST 0064 $550
12/04 7:41:10 PM EST 0320 $500
12/04 7:41:10 PM EST 0064 $500
12/04 7:41:04 PM EST 0320 $475
12/04 7:41:04 PM EST 0064 $450
12/04 4:26:38 PM EST 0320 $425
12/04 7:03:30 AM EST 0013 $400
12/04 2:57:38 AM EST 0219 $375
12/03 8:48:21 PM EST 0320 $350
12/03 8:48:21 PM EST 0013 $350
12/03 8:48:04 PM EST 0320 $300
12/03 8:48:04 PM EST 0013 $275
12/03 8:47:56 PM EST 0320 $250
12/03 8:47:56 PM EST 0013 $225
12/03 8:47:40 PM EST 0320 $200
12/03 8:47:40 PM EST 0013 $175
12/03 8:47:34 PM EST 0320 $150
12/03 8:47:34 PM EST 0013 $125
12/03 2:56:16 PM EST 0320 $100
12/03 1:21:43 PM EST 0242 $90
12/03 11:26:49 AM EST 0224 $80
12/03 11:26:21 AM EST 0255 $60
12/03 11:26:21 AM EST 0224 $50
12/03 11:23:32 AM EST 0255 $30
12/03 11:19:43 AM EST 0272 $20
12/03 11:06:52 AM EST 0255 $10
Items per page
Previous|1|Next