Bidding history on lot 171 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:34:59 AM EST 0099 $1200
12/10 11:34:50 AM EST 0064 $1150
12/10 11:34:03 AM EST 0099 $1100
12/10 11:33:42 AM EST 0064 $1050
12/10 11:33:32 AM EST 0099 $1000
12/10 11:33:24 AM EST 0631 $950
12/10 11:28:41 AM EST 0099 $900
12/10 11:27:08 AM EST 0064 $850
12/10 10:50:06 AM EST 0099 $800
12/10 10:49:26 AM EST 0505 $750
12/10 10:49:07 AM EST 0099 $700
12/10 10:48:35 AM EST 0505 $650
12/08 7:06:22 PM EST 0099 $600
12/08 7:06:14 PM EST 0529 $550
12/08 7:06:14 PM EST 0099 $500
12/08 6:59:00 PM EST 0529 $475
12/06 6:53:22 PM EST 0099 $450
12/05 8:22:56 PM EST 0359 $425
12/05 1:32:56 PM EST 0099 $400
12/04 8:27:24 PM EST 0013 $375
12/04 7:53:25 PM EST 0258 $350
12/04 7:40:55 PM EST 0064 $325
12/04 7:03:24 AM EST 0013 $300
12/03 11:28:39 PM EST 0157 $275
12/03 9:03:30 PM EST 0086 $250
12/03 8:47:05 PM EST 0013 $225
12/03 2:13:32 PM EST 0242 $200
12/03 2:13:32 PM EST 0115 $175
12/03 12:46:21 PM EST 0242 $150
12/03 12:46:21 PM EST 0009 $125
12/03 12:46:08 PM EST 0242 $100
12/03 12:46:08 PM EST 0009 $90
12/03 12:26:03 PM EST 0242 $80
12/03 12:25:56 PM EST 0255 $70
12/03 12:25:56 PM EST 0242 $60
12/03 12:25:50 PM EST 0255 $50
12/03 12:25:50 PM EST 0242 $40
12/03 11:22:57 AM EST 0255 $30
12/03 11:16:42 AM EST 0094 $20
12/03 11:06:38 AM EST 0255 $10
Items per page
Previous|1|Next