Bidding history on lot 161 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:26:11 AM EST 0172 $2000
12/10 11:26:11 AM EST 0064 $1950
12/10 11:26:06 AM EST 0172 $1900
12/10 11:26:06 AM EST 0064 $1850
12/10 11:22:17 AM EST 0172 $1800
12/09 11:39:00 PM EST 0424 $1750
12/09 11:38:52 PM EST 0593 $1700
12/09 11:38:52 PM EST 0424 $1650
12/09 11:38:46 PM EST 0593 $1600
12/09 11:38:46 PM EST 0424 $1550
12/09 11:38:43 PM EST 0593 $1500
12/09 11:38:43 PM EST 0424 $1450
12/09 11:38:37 PM EST 0593 $1400
12/09 11:38:37 PM EST 0424 $1350
12/09 10:16:42 PM EST 0593 $1300
12/09 8:11:26 PM EST 0424 $1250
12/09 7:31:48 PM EST 0533 $1200
12/08 10:47:06 PM EST 0424 $1150
12/08 10:47:06 PM EST 0533 $1150
12/08 9:45:02 PM EST 0424 $1100
12/08 8:45:03 PM EST 0533 $1050
12/08 8:44:27 PM EST 0489 $1000
12/08 8:44:27 PM EST 0533 $950
12/08 8:19:22 PM EST 0489 $900
12/08 5:42:21 PM EST 0359 $850
12/08 1:42:58 AM EST 0424 $800
12/07 8:04:50 PM EST 0489 $750
12/05 8:21:03 PM EST 0359 $600
12/05 1:15:10 PM EST 0424 $550
12/05 10:23:27 AM EST 0418 $500
12/04 4:10:06 PM EST 0040 $475
12/04 4:10:04 PM EST 0324 $450
12/04 4:10:04 PM EST 0040 $425
12/03 10:41:47 PM EST 0324 $400
12/03 10:41:47 PM EST 0361 $375
12/03 7:02:23 PM EST 0324 $350
12/03 7:02:23 PM EST 0350 $325
12/03 1:58:40 PM EST 0324 $300
12/03 12:25:36 PM EST 0242 $275
12/03 12:25:28 PM EST 0108 $250
12/03 12:25:28 PM EST 0242 $225
12/03 12:25:22 PM EST 0108 $200
12/03 12:25:22 PM EST 0242 $175
12/03 11:53:52 AM EST 0108 $150
12/03 11:23:00 AM EST 0255 $50
12/03 11:23:00 AM EST 0167 $40
12/03 11:20:57 AM EST 0255 $30
12/03 11:06:18 AM EST 0247 $20
12/03 11:05:42 AM EST 0255 $10
Items per page
Previous|1|Next