Bidding history on lot 158 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:31:45 AM EST 0189 $3700
12/10 11:30:10 AM EST 0025 $3600
12/10 11:29:25 AM EST 0189 $3500
12/10 11:29:25 AM EST 0025 $3500
12/10 11:28:39 AM EST 0189 $3400
12/10 11:28:39 AM EST 0268 $3300
12/10 11:27:44 AM EST 0189 $3100
12/10 11:27:42 AM EST 0268 $2800
12/10 11:21:44 AM EST 0056 $2700
12/10 11:21:44 AM EST 0289 $2600
12/10 11:19:08 AM EST 0056 $2500
12/10 11:17:50 AM EST 0025 $2100
12/10 11:17:50 AM EST 0056 $2000
12/10 11:17:43 AM EST 0025 $1850
12/10 11:17:43 AM EST 0056 $1800
12/10 7:23:51 AM EST 0025 $1350
12/09 10:14:09 PM EST 0593 $1200
12/09 4:38:14 PM EST 0014 $1150
12/08 8:55:00 PM EST 0417 $1100
12/08 8:44:03 PM EST 0533 $1050
12/08 6:58:35 PM EST 0046 $1000
12/07 2:27:27 PM EST 0359 $950
12/05 1:37:47 PM EST 0083 $900
12/05 10:21:42 AM EST 0418 $850
12/05 10:04:11 AM EST 0218 $800
12/03 10:03:33 PM EST 0028 $750
12/03 9:23:44 PM EST 0359 $550
12/03 9:23:41 PM EST 0108 $500
12/03 9:23:41 PM EST 0359 $475
12/03 9:23:39 PM EST 0108 $450
12/03 9:23:39 PM EST 0359 $425
12/03 5:41:00 PM EST 0108 $400
12/03 5:41:00 PM EST 0046 $375
12/03 4:31:52 PM EST 0108 $350
12/03 2:38:12 PM EST 0255 $350
12/03 2:37:59 PM EST 0108 $325
12/03 2:37:59 PM EST 0255 $300
12/03 11:51:36 AM EST 0108 $275
12/03 11:30:37 AM EST 0025 $200
12/03 11:30:37 AM EST 0046 $175
12/03 11:29:16 AM EST 0025 $150
12/03 11:23:13 AM EST 0255 $50
12/03 11:23:13 AM EST 0167 $40
12/03 11:20:43 AM EST 0255 $30
12/03 11:13:19 AM EST 0272 $20
12/03 11:05:21 AM EST 0255 $10
Items per page
Previous|1|Next