Bidding history on lot 151 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:24:36 AM EST 0247 $3900
12/10 11:24:36 AM EST 0607 $3800
12/10 11:23:59 AM EST 0247 $3700
12/10 11:23:59 AM EST 0607 $3600
12/10 11:23:35 AM EST 0247 $3500
12/10 11:23:35 AM EST 0607 $3400
12/10 11:23:30 AM EST 0247 $3300
12/10 11:23:30 AM EST 0607 $3200
12/10 11:20:07 AM EST 0247 $3100
12/10 11:20:07 AM EST 0172 $3000
12/10 11:14:05 AM EST 0247 $2800
12/10 11:14:05 AM EST 0007 $2700
12/10 11:13:30 AM EST 0247 $2600
12/10 12:17:58 AM EST 0283 $2200
12/10 12:17:40 AM EST 0593 $2100
12/10 12:17:40 AM EST 0283 $2000
12/09 10:04:33 PM EST 0593 $1600
12/09 8:50:50 PM EST 0350 $1250
12/09 4:33:06 PM EST 0014 $1200
12/09 4:22:30 PM EST 0064 $1150
12/09 12:23:16 PM EST 0359 $1100
12/08 9:20:42 AM EST 0030 $1050
12/07 4:55:11 AM EST 0350 $1000
12/06 11:39:22 PM EST 0156 $950
12/05 9:51:12 PM EST 0449 $900
12/05 10:25:58 AM EST 0418 $850
12/05 10:03:36 AM EST 0218 $800
12/04 7:38:42 PM EST 0064 $750
12/04 7:38:38 PM EST 0028 $700
12/04 7:38:38 PM EST 0064 $700
12/04 11:59:33 AM EST 0028 $650
12/04 11:59:33 AM EST 0156 $600
12/03 10:01:26 PM EST 0028 $550
12/03 6:58:02 PM EST 0108 $450
12/03 6:58:02 PM EST 0350 $425
12/03 6:57:58 PM EST 0108 $400
12/03 6:57:58 PM EST 0350 $375
12/03 4:26:51 PM EST 0108 $350
12/03 3:40:03 PM EST 0338 $325
12/03 3:39:50 PM EST 0242 $300
12/03 3:39:50 PM EST 0338 $300
12/03 3:39:37 PM EST 0242 $275
12/03 3:39:37 PM EST 0338 $250
12/03 1:32:41 PM EST 0242 $225
12/03 1:32:41 PM EST 0207 $200
12/03 12:28:54 PM EST 0242 $175
12/03 12:28:54 PM EST 0247 $150
12/03 12:23:39 PM EST 0242 $125
12/03 12:23:29 PM EST 0025 $100
12/03 12:23:29 PM EST 0242 $90
12/03 12:23:23 PM EST 0025 $80
12/03 12:23:23 PM EST 0242 $70
12/03 12:07:58 PM EST 0025 $60
12/03 12:07:58 PM EST 0211 $50
12/03 11:28:22 AM EST 0025 $40
12/03 11:21:00 AM EST 0167 $30
12/03 11:04:36 AM EST 0255 $20
12/03 11:04:20 AM EST 0247 $10
Items per page
Previous|1|Next