Bidding history on lot 138 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:19:08 AM EST 0099 $1550
12/10 11:18:37 AM EST 0064 $1500
12/10 11:18:13 AM EST 0099 $1450
12/10 11:17:38 AM EST 0064 $1400
12/10 11:17:33 AM EST 0099 $1350
12/10 11:17:01 AM EST 0064 $1300
12/10 11:16:36 AM EST 0099 $1250
12/10 11:16:31 AM EST 0064 $1200
12/10 11:16:26 AM EST 0289 $1150
12/10 11:16:26 AM EST 0064 $1150
12/10 11:16:02 AM EST 0289 $1100
12/10 11:15:45 AM EST 0064 $1050
12/10 11:08:35 AM EST 0099 $1000
12/10 11:08:11 AM EST 0289 $950
12/10 10:36:40 AM EST 0099 $900
12/10 10:35:40 AM EST 0030 $850
12/09 10:09:39 PM EST 0099 $800
12/09 9:37:20 PM EST 0593 $750
12/09 7:06:50 PM EST 0099 $700
12/09 7:03:46 PM EST 0593 $650
12/09 7:03:46 PM EST 0099 $650
12/09 6:28:20 PM EST 0593 $600
12/09 5:03:52 PM EST 0099 $550
12/09 4:20:53 PM EST 0064 $500
12/08 3:49:25 PM EST 0099 $475
12/08 9:18:30 AM EST 0030 $450
12/08 12:10:33 AM EST 0099 $425
12/08 12:09:35 AM EST 0321 $400
12/05 1:30:29 PM EST 0099 $375
12/04 7:52:35 PM EST 0258 $350
12/04 7:37:17 PM EST 0064 $325
12/04 4:25:58 PM EST 0330 $300
12/04 3:32:43 AM EST 0321 $275
12/04 3:32:37 AM EST 0108 $250
12/04 3:32:37 AM EST 0321 $250
12/04 3:32:31 AM EST 0108 $225
12/04 3:32:31 AM EST 0321 $200
12/03 4:25:57 PM EST 0108 $175
12/03 1:25:22 PM EST 0321 $150
12/03 12:21:03 PM EST 0255 $125
12/03 12:21:03 PM EST 0242 $100
12/03 12:20:58 PM EST 0255 $90
12/03 12:20:58 PM EST 0242 $80
12/03 12:20:53 PM EST 0255 $70
12/03 12:20:53 PM EST 0242 $60
12/03 12:20:48 PM EST 0255 $50
12/03 12:20:48 PM EST 0242 $40
12/03 11:19:15 AM EST 0255 $30
12/03 11:12:59 AM EST 0094 $20
12/03 11:03:28 AM EST 0255 $10
Items per page
Previous|1|Next