Bidding history on lot 133 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:15:41 AM EST 0099 $2100
12/10 11:15:38 AM EST 0172 $2000
12/10 11:15:38 AM EST 0099 $1950
12/10 11:15:34 AM EST 0172 $1900
12/10 11:15:34 AM EST 0099 $1850
12/10 11:15:31 AM EST 0172 $1800
12/10 11:15:31 AM EST 0099 $1750
12/10 11:15:27 AM EST 0172 $1700
12/10 11:15:27 AM EST 0099 $1650
12/10 11:15:11 AM EST 0172 $1600
12/10 11:13:47 AM EST 0099 $1550
12/10 11:13:42 AM EST 0172 $1500
12/10 11:13:42 AM EST 0099 $1450
12/10 11:13:39 AM EST 0172 $1400
12/10 11:13:39 AM EST 0099 $1350
12/10 11:13:27 AM EST 0172 $1300
12/10 11:13:27 AM EST 0099 $1250
12/10 11:13:24 AM EST 0172 $1200
12/10 11:13:24 AM EST 0099 $1150
12/10 11:12:58 AM EST 0172 $1100
12/10 10:58:24 AM EST 0099 $1050
12/10 10:57:21 AM EST 0284 $1000
12/10 10:12:14 AM EST 0099 $950
12/10 10:09:55 AM EST 0284 $900
12/10 8:05:41 AM EST 0099 $850
12/10 8:04:05 AM EST 0467 $800
12/09 4:57:05 PM EST 0099 $750
12/09 4:20:40 PM EST 0064 $700
12/09 12:30:12 AM EST 0099 $650
12/08 11:17:46 PM EST 0359 $600
12/06 6:51:09 PM EST 0099 $550
12/05 8:12:50 PM EST 0359 $500
12/05 8:12:47 PM EST 0083 $475
12/05 8:12:47 PM EST 0359 $450
12/05 1:29:31 PM EST 0083 $425
12/05 1:28:56 PM EST 0099 $400
12/04 7:36:51 PM EST 0064 $375
12/04 5:49:05 PM EST 0399 $350
12/04 12:46:05 PM EST 0386 $325
12/04 12:45:42 PM EST 0115 $300
12/04 12:45:42 PM EST 0386 $300
12/04 2:56:18 AM EST 0115 $275
12/04 2:56:18 AM EST 0219 $250
12/03 2:10:34 PM EST 0115 $225
12/03 1:22:43 PM EST 0157 $200
12/03 1:22:43 PM EST 0045 $175
12/03 12:06:15 PM EST 0157 $150
12/03 12:06:05 PM EST 0255 $125
12/03 12:06:05 PM EST 0157 $100
12/03 11:23:56 AM EST 0255 $90
12/03 11:23:56 AM EST 0224 $80
12/03 11:23:26 AM EST 0255 $70
12/03 11:23:26 AM EST 0224 $60
12/03 11:16:11 AM EST 0255 $40
12/03 11:12:26 AM EST 0303 $30
12/03 11:12:26 AM EST 0094 $30
12/03 11:07:40 AM EST 0303 $20
12/03 11:03:12 AM EST 0255 $10
Items per page
Previous|1|Next