Bidding history on lot 126 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:14:09 AM EST 0064 $4800
12/10 11:13:45 AM EST 0631 $4700
12/10 11:12:27 AM EST 0046 $4600
12/10 11:11:39 AM EST 0064 $4500
12/10 11:11:33 AM EST 0046 $4400
12/10 11:10:47 AM EST 0631 $4300
12/10 11:06:45 AM EST 0289 $4200
12/10 10:47:22 AM EST 0046 $4100
12/10 10:47:18 AM EST 0359 $4000
12/10 10:47:18 AM EST 0046 $3900
12/10 10:47:15 AM EST 0359 $3800
12/10 10:47:15 AM EST 0046 $3700
12/10 10:46:23 AM EST 0359 $3600
12/10 10:18:28 AM EST 0025 $3500
12/10 9:59:33 AM EST 0046 $3400
12/10 9:59:27 AM EST 0025 $3300
12/10 9:59:27 AM EST 0046 $3300
12/10 9:59:21 AM EST 0025 $3200
12/10 9:59:21 AM EST 0046 $3100
12/10 7:20:01 AM EST 0025 $3000
12/09 10:44:13 PM EST 0359 $2300
12/09 4:19:48 PM EST 0064 $2200
12/09 2:51:02 PM EST 0207 $2100
12/08 11:17:30 PM EST 0359 $2000
12/08 7:03:22 PM EST 0046 $1950
12/08 4:35:06 PM EST 0025 $1900
12/07 2:53:59 PM EST 0479 $1850
12/06 10:36:55 PM EST 0359 $1800
12/06 2:37:32 PM EST 0207 $1750
12/05 1:29:05 PM EST 0083 $1700
12/05 10:10:30 AM EST 0218 $1650
12/04 7:51:55 PM EST 0258 $1600
12/04 7:35:22 PM EST 0064 $1550
12/04 7:34:58 PM EST 0030 $1500
12/04 7:34:58 PM EST 0064 $1450
12/04 12:15:22 PM EST 0030 $1400
12/04 12:15:22 PM EST 0207 $1350
12/03 5:14:40 PM EST 0030 $1300
12/03 4:19:14 PM EST 0108 $1050
12/03 4:19:02 PM EST 0086 $1000
12/03 4:19:02 PM EST 0108 $1000
12/03 3:48:49 PM EST 0086 $650
12/03 1:31:20 PM EST 0207 $550
12/03 12:24:05 PM EST 0108 $350
12/03 12:24:05 PM EST 0247 $325
12/03 11:34:38 AM EST 0108 $300
12/03 11:27:25 AM EST 0025 $150
12/03 11:18:58 AM EST 0255 $60
12/03 11:11:11 AM EST 0094 $50
12/03 11:10:38 AM EST 0247 $40
12/03 11:08:11 AM EST 0046 $30
12/03 11:02:33 AM EST 0255 $20
12/03 11:00:59 AM EST 0247 $10
Items per page
Previous|1|Next