Bidding history on lot 122 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:16:02 AM EST 0099 $8250
12/10 11:15:45 AM EST 0277 $8000
12/10 11:14:53 AM EST 0099 $7750
12/10 11:14:42 AM EST 0054 $7500
12/10 11:13:02 AM EST 0099 $7250
12/10 11:12:53 AM EST 0054 $7000
12/10 11:11:06 AM EST 0099 $6750
12/10 11:10:37 AM EST 0064 $6500
12/10 11:09:42 AM EST 0099 $6250
12/10 11:09:33 AM EST 0054 $6000
12/10 11:08:59 AM EST 0099 $5750
12/10 11:08:52 AM EST 0064 $5500
12/10 11:07:08 AM EST 0099 $5250
12/10 11:06:58 AM EST 0064 $5000
12/10 6:40:49 AM EST 0099 $4900
12/10 6:26:42 AM EST 0579 $4800
12/09 10:05:30 PM EST 0099 $4700
12/09 8:28:23 PM EST 0054 $4600
12/09 8:28:14 PM EST 0099 $4500
12/09 8:28:14 PM EST 0054 $4400
12/09 12:29:44 AM EST 0099 $4300
12/08 11:10:45 PM EST 0169 $4000
12/07 11:33:29 PM EST 0099 $3600
12/07 11:32:46 PM EST 0169 $3500
12/07 11:32:46 PM EST 0099 $3400
12/07 11:17:59 PM EST 0169 $3300
12/07 11:17:59 PM EST 0099 $3200
12/07 10:53:00 PM EST 0169 $3100
12/05 1:26:48 PM EST 0099 $2900
12/04 4:42:01 PM EST 0397 $2800
12/04 2:55:00 AM EST 0219 $2700
12/03 5:03:57 PM EST 0096 $2600
12/03 4:33:32 PM EST 0108 $2500
12/03 4:33:32 PM EST 0320 $2500
12/03 4:24:18 PM EST 0108 $2100
12/03 4:24:10 PM EST 0320 $2000
12/03 4:24:10 PM EST 0108 $2000
12/03 2:53:16 PM EST 0320 $1050
12/03 2:53:05 PM EST 0156 $1000
12/03 2:53:05 PM EST 0320 $1000
12/03 1:28:48 PM EST 0156 $800
12/03 1:28:48 PM EST 0207 $750
12/03 1:28:33 PM EST 0156 $700
12/03 1:28:33 PM EST 0207 $650
12/03 12:44:50 PM EST 0156 $600
12/03 12:16:26 PM EST 0242 $550
12/03 12:16:22 PM EST 0108 $500
12/03 12:16:22 PM EST 0242 $500
12/03 12:09:30 PM EST 0108 $475
12/03 12:09:30 PM EST 0242 $450
12/03 12:09:21 PM EST 0108 $275
12/03 12:09:21 PM EST 0242 $250
12/03 11:31:57 AM EST 0108 $225
12/03 11:31:50 AM EST 0288 $200
12/03 11:31:50 AM EST 0108 $200
12/03 11:13:01 AM EST 0288 $50
12/03 11:10:40 AM EST 0094 $40
12/03 11:05:16 AM EST 0046 $30
12/03 11:02:19 AM EST 0255 $20
12/03 11:00:12 AM EST 0049 $10
Items per page
Previous|1|Next