Bidding history on lot 111 in sale 22

Date/Time Bidder# Bid Amount
12/10 11:09:49 AM EST 0195 $5000
12/10 11:09:49 AM EST 0036 $4900
12/10 11:09:19 AM EST 0195 $4800
12/10 11:09:19 AM EST 0036 $4700
12/10 11:08:56 AM EST 0195 $4600
12/10 11:08:02 AM EST 0036 $4500
12/10 11:07:40 AM EST 0195 $4400
12/10 11:06:25 AM EST 0036 $4300
12/10 11:05:41 AM EST 0195 $4200
12/10 11:05:36 AM EST 0437 $4100
12/10 11:05:36 AM EST 0195 $4000
12/10 11:04:34 AM EST 0437 $3700
12/10 11:04:34 AM EST 0435 $3600
12/10 11:04:16 AM EST 0437 $3500
12/10 11:04:16 AM EST 0435 $3400
12/10 11:04:09 AM EST 0437 $3300
12/10 11:04:09 AM EST 0435 $3200
12/10 6:10:27 AM EST 0437 $3100
12/09 12:50:26 PM EST 0461 $3000
12/09 12:50:26 PM EST 0125 $3000
12/09 12:49:55 PM EST 0461 $2900
12/09 12:49:55 PM EST 0125 $2800
12/09 11:55:28 AM EST 0461 $2600
12/08 10:32:07 PM EST 0528 $2500
12/08 8:20:55 PM EST 0531 $2400
12/08 6:27:14 PM EST 0528 $2300
12/08 5:54:55 PM EST 0330 $2200
12/08 8:56:53 AM EST 0437 $2100
12/08 8:56:53 AM EST 0039 $2000
12/05 3:01:01 PM EST 0437 $1800
12/03 5:18:21 PM EST 0086 $1600
12/03 4:02:42 PM EST 0036 $1550
12/03 3:46:14 PM EST 0320 $1500
12/03 3:46:14 PM EST 0086 $1500
12/03 3:21:50 PM EST 0320 $1100
12/03 3:18:11 PM EST 0330 $1050
12/03 3:18:08 PM EST 0320 $1000
12/03 3:18:08 PM EST 0330 $1000
12/03 3:18:04 PM EST 0320 $950
12/03 3:18:04 PM EST 0330 $900
12/03 3:18:00 PM EST 0320 $850
12/03 3:18:00 PM EST 0330 $800
12/03 3:17:57 PM EST 0320 $750
12/03 3:17:57 PM EST 0330 $700
12/03 2:50:17 PM EST 0320 $650
12/03 1:33:14 PM EST 0277 $425
12/03 1:31:17 PM EST 0108 $400
12/03 1:31:17 PM EST 0277 $400
12/03 11:41:54 AM EST 0108 $375
12/03 11:29:12 AM EST 0255 $175
12/03 11:26:36 AM EST 0057 $125
12/03 11:26:19 AM EST 0255 $90
12/03 11:26:19 AM EST 0057 $80
12/03 11:26:14 AM EST 0255 $70
12/03 11:26:14 AM EST 0057 $60
12/03 11:18:37 AM EST 0255 $50
12/03 11:11:56 AM EST 0057 $40
12/03 11:08:19 AM EST 0094 $30
12/03 11:05:20 AM EST 0250 $20
12/03 11:01:25 AM EST 0255 $10
Items per page
Previous|1|Next